Index of /results/2015cleveland

 NameLast modifiedSizeDescription

 Parent Directory   -  
 R3_Race_37_F1 USF1..>2015-11-30 03:53 168K 
 R3_Race_36_1-12 13.5..>2015-11-30 03:53 264K 
 R3_Race_35_1-12 13.5..>2015-11-30 03:53 261K 
 R3_Race_34_1-12 13.5..>2015-11-30 03:53 259K 
 R3_Race_33_1-12 13.5..>2015-11-30 03:53 257K 
 R3_Race_32_Youth.html 2015-11-30 03:53 181K 
 R3_Race_31_1-12 17.5..>2015-11-30 03:52 255K 
 R3_Race_30_1-12 17.5..>2015-11-30 03:52 254K 
 R3_Race_29_1-12 17.5..>2015-11-30 03:52 247K 
 R3_Race_28_1-12 17.5..>2015-11-30 03:52 242K 
 R3_Race_27_1-12 17.5..>2015-11-30 03:52 243K 
 R3_Race_26_1-12 17.5..>2015-11-30 03:52 243K 
 R3_Race_25_1-12 17.5..>2015-11-30 03:52 252K 
 R3_Race_24_1-12 17.5..>2015-11-30 03:52 236K 
 R3_Race_23_13.5 Tour..>2015-11-30 03:52 185K 
 R3_Race_22_13.5 Tour..>2015-11-30 03:52 186K 
 R5_Race_26_1-12 17.5..>2015-11-30 03:52 229K 
 R3_Race_21_World GT...>2015-11-30 03:52 188K 
 R5_Race_25_1-12 17.5..>2015-11-30 03:52 223K 
 R3_Race_20_World GT...>2015-11-30 03:52 184K 
 R5_Race_24_1-12 17.5..>2015-11-30 03:52 224K 
 R3_Race_19_Mod Touri..>2015-11-30 03:52 193K 
 R5_Race_23_1-12 17.5..>2015-11-30 03:52 219K 
 R3_Race_18_Mod Touri..>2015-11-30 03:52 184K 
 R5_Race_22_1-12 17.5..>2015-11-30 03:52 218K 
 R3_Race_17_Mod Touri..>2015-11-30 03:52 180K 
 R5_Race_21_13.5 Tour..>2015-11-30 03:52 189K 
 R3_Race_16_USGT.html 2015-11-30 03:52 177K 
 R5_Race_20_13.5 Tour..>2015-11-30 03:52 133K 
 R3_Race_15_USGT.html 2015-11-30 03:52 173K 
 R5_Race_19_World GT_..>2015-11-30 03:52 188K 
 R3_Race_14_USGT.html 2015-11-30 03:52 176K 
 R5_Race_18_World GT_..>2015-11-30 03:52 179K 
 R3_Race_13_USGT.html 2015-11-30 03:52 170K 
 R5_Race_17_Mod Touri..>2015-11-30 03:52 169K 
 R5_Race_16_Mod Touri..>2015-11-30 03:52 156K 
 R3_Race_12_World GT-..>2015-11-30 03:52 172K 
 R5_Race_15_USGT_A-Ma..>2015-11-30 03:52 177K 
 R3_Race_11_World GT-..>2015-11-30 03:52 170K 
 R5_Race_14_USGT_B-Ma..>2015-11-30 03:52 173K 
 R3_Race_10_World GT-..>2015-11-30 03:52 161K 
 R3_Race_09_World GT-..>2015-11-30 03:52 157K 
 R5_Race_13_USGT_C-Ma..>2015-11-30 03:52 166K 
 R3_Race_08_17.5 Tour..>2015-11-30 03:52 188K 
 R5_Race_12_USGT_D-Ma..>2015-11-30 03:52 157K 
 R3_Race_07_17.5 Tour..>2015-11-30 03:52 183K 
 R5_Race_11_World GT-..>2015-11-30 03:52 171K 
 R3_Race_06_17.5 Tour..>2015-11-30 03:52 183K 
 R5_Race_10_World GT-..>2015-11-30 03:52 167K 
 R3_Race_05_17.5 Tour..>2015-11-30 03:52 178K 
 R5_Race_09_World GT-..>2015-11-30 03:52 158K 
 R3_Race_04_17.5 Tour..>2015-11-30 03:52 176K 
 R5_Race_08_World GT-..>2015-11-30 03:52 145K 
 R3_Race_03_17.5 Tour..>2015-11-30 03:52 172K 
 R5_Race_07_17.5 Tour..>2015-11-30 03:52 186K 
 R3_Race_02_Vintage T..>2015-11-30 03:52 165K 
 R5_Race_06_17.5 Tour..>2015-11-30 03:52 182K 
 R3_Race_01_Vintage T..>2015-11-30 03:52 160K 
 R5_Race_05_17.5 Tour..>2015-11-30 03:52 183K 
 R2_Race_41_1-12 MOD...>2015-11-30 03:52 293K 
 R5_Race_04_17.5 Tour..>2015-11-30 03:52 181K 
 R2_Race_40_1-12 MOD...>2015-11-30 03:52 277K 
 R5_Race_03_17.5 Tour..>2015-11-30 03:52 169K 
 R2_Race_39_F1 USF1..>2015-11-30 03:52 168K 
 R5_Race_02_Vintage T..>2015-11-30 03:52 200K 
 R2_Race_38_F1 USF1..>2015-11-30 03:52 168K 
 R5_Race_01_Vintage T..>2015-11-30 03:52 188K 
 R2_Race_37_F1 USF1..>2015-11-30 03:52 167K 
 R4_Race_41_1-12 MOD...>2015-11-30 03:52 295K 
 R2_Race_36_1-12 13.5..>2015-11-30 03:52 266K 
 R4_Race_40_1-12 MOD...>2015-11-30 03:52 279K 
 R2_Race_35_1-12 13.5..>2015-11-30 03:52 261K 
 seeding/ 2015-11-30 03:52 -  
 R4_Race_39_F1 USF1..>2015-11-30 03:52 174K 
 R2_Race_34_1-12 13.5..>2015-11-30 03:52 259K 
 R4_Race_38_F1 USF1..>2015-11-30 03:52 168K 
 R2_Race_33_1-12 13.5..>2015-11-30 03:52 262K 
 R4_Race_37_F1 USF1..>2015-11-30 03:52 167K 
 R2_Race_32_Youth.html 2015-11-30 03:52 176K 
 R4_Race_36_1-12 13.5..>2015-11-30 03:52 264K 
 R2_Race_31_1-12 17.5..>2015-11-30 03:52 250K 
 R4_Race_35_1-12 13.5..>2015-11-30 03:52 261K 
 R2_Race_30_1-12 17.5..>2015-11-30 03:52 250K 
 R4_Race_34_1-12 13.5..>2015-11-30 03:52 262K 
 R2_Race_29_1-12 17.5..>2015-11-30 03:52 247K 
 R4_Race_33_1-12 13.5..>2015-11-30 03:52 261K 
 R4_Race_32_Youth.html 2015-11-30 03:52 181K 
 R2_Race_28_1-12 17.5..>2015-11-30 03:52 248K 
 R2_Race_27_1-12 17.5..>2015-11-30 03:52 248K 
 R4_Race_31_1-12 17.5..>2015-11-30 03:52 253K 
 R2_Race_26_1-12 17.5..>2015-11-30 03:52 243K 
 R4_Race_30_1-12 17.5..>2015-11-30 03:52 250K 
 R2_Race_25_1-12 17.5..>2015-11-30 03:52 238K 
 R4_Race_29_1-12 17.5..>2015-11-30 03:52 250K 
 R2_Race_24_1-12 17.5..>2015-11-30 03:52 221K 
 R4_Race_28_1-12 17.5..>2015-11-30 03:52 247K 
 R2_Race_23_13.5 Tour..>2015-11-30 03:52 185K 
 R4_Race_27_1-12 17.5..>2015-11-30 03:52 247K 
 R2_Race_22_13.5 Tour..>2015-11-30 03:52 182K 
 R4_Race_26_1-12 17.5..>2015-11-30 03:52 244K 
 R4_Race_25_1-12 17.5..>2015-11-30 03:52 240K 
 R2_Race_21_World GT...>2015-11-30 03:52 188K 
 R4_Race_24_1-12 17.5..>2015-11-30 03:52 229K 
 R2_Race_20_World GT...>2015-11-30 03:52 187K 
 R4_Race_23_13.5 Tour..>2015-11-30 03:52 185K 
 R2_Race_19_Mod Touri..>2015-11-30 03:52 192K 
 R2_Race_18_Mod Touri..>2015-11-30 03:52 183K 
 R4_Race_22_13.5 Tour..>2015-11-30 03:52 183K 
 R4_Race_21_World GT...>2015-11-30 03:52 188K 
 R2_Race_17_Mod Touri..>2015-11-30 03:52 179K 
 R4_Race_20_World GT...>2015-11-30 03:52 179K 
 R2_Race_16_USGT.html 2015-11-30 03:52 177K 
 R2_Race_15_USGT.html 2015-11-30 03:52 176K 
 R4_Race_19_Mod Touri..>2015-11-30 03:52 193K 
 R2_Race_14_USGT.html 2015-11-30 03:52 173K 
 R4_Race_18_Mod Touri..>2015-11-30 03:51 185K 
 R2_Race_13_USGT.html 2015-11-30 03:51 170K 
 R4_Race_17_Mod Touri..>2015-11-30 03:51 181K 
 R2_Race_12_World GT-..>2015-11-30 03:51 168K 
 R4_Race_16_USGT.html 2015-11-30 03:51 178K 
 R2_Race_11_World GT-..>2015-11-30 03:51 168K 
 R4_Race_15_USGT.html 2015-11-30 03:51 176K 
 R2_Race_10_World GT-..>2015-11-30 03:51 161K 
 R4_Race_14_USGT.html 2015-11-30 03:51 176K 
 R2_Race_09_World GT-..>2015-11-30 03:51 157K 
 R4_Race_13_USGT.html 2015-11-30 03:51 165K 
 R2_Race_08_17.5 Tour..>2015-11-30 03:51 182K 
 R4_Race_12_World GT-..>2015-11-30 03:51 173K 
 R2_Race_07_17.5 Tour..>2015-11-30 03:51 182K 
 R4_Race_11_World GT-..>2015-11-30 03:51 169K 
 R2_Race_06_17.5 Tour..>2015-11-30 03:51 183K 
 R4_Race_10_World GT-..>2015-11-30 03:51 162K 
 R2_Race_05_17.5 Tour..>2015-11-30 03:51 180K 
 R4_Race_09_World GT-..>2015-11-30 03:51 164K 
 R2_Race_04_17.5 Tour..>2015-11-30 03:51 175K 
 R4_Race_08_17.5 Tour..>2015-11-30 03:51 182K 
 R2_Race_03_17.5 Tour..>2015-11-30 03:51 180K 
 R4_Race_07_17.5 Tour..>2015-11-30 03:51 182K 
 R2_Race_02_Vintage T..>2015-11-30 03:51 169K 
 R2_Race_01_Vintage T..>2015-11-30 03:51 159K 
 R4_Race_06_17.5 Tour..>2015-11-30 03:51 185K 
 R4_Race_05_17.5 Tour..>2015-11-30 03:51 180K 
 R1_Race_41_1-12 MOD...>2015-11-30 03:51 287K 
 R4_Race_04_17.5 Tour..>2015-11-30 03:51 177K 
 R1_Race_40_1-12 MOD...>2015-11-30 03:51 270K 
 R4_Race_03_17.5 Tour..>2015-11-30 03:51 173K 
 R1_Race_39_F1 USF1..>2015-11-30 03:51 168K 
 R4_Race_02_Vintage T..>2015-11-30 03:51 165K 
 R1_Race_38_F1 USF1..>2015-11-30 03:51 169K 
 R4_Race_01_Vintage T..>2015-11-30 03:51 160K 
 R1_Race_37_F1 USF1..>2015-11-30 03:51 164K 
 TQ_List_Youth.PDF 2015-11-30 03:51 8.5K 
 R1_Race_36_1-12 13.5..>2015-11-30 03:51 262K 
 TQ_List_World GT-R.PDF 2015-11-30 03:51 12K 
 R1_Race_35_1-12 13.5..>2015-11-30 03:51 258K 
 TQ_List_World GT.PDF 2015-11-30 03:51 9.7K 
 R1_Race_34_1-12 13.5..>2015-11-30 03:51 264K 
 TQ_List_USGT.PDF 2015-11-30 03:51 13K 
 TQ_List_Mod Touring.PDF2015-11-30 03:51 9.5K 
 R1_Race_33_1-12 13.5..>2015-11-30 03:51 260K 
 TQ_List_F1 USF1.PDF 2015-11-30 03:51 10K 
 TQ_List_17.5 Touring..>2015-11-30 03:51 14K 
 TQ_List_13.5 Touring..>2015-11-30 03:51 8.9K 
 R1_Race_32_Youth.html 2015-11-30 03:51 172K 
 TQ_List_1-12 MOD.PDF 2015-11-30 03:51 9.2K 
 R1_Race_31_1-12 17.5..>2015-11-30 03:51 254K 
 TQ_List_1-12 17.5 Bl..>2015-11-30 03:51 18K 
 TQ_List_1-12 13.5.PDF 2015-11-30 03:51 12K 
 R1_Race_30_1-12 17.5..>2015-11-30 03:51 250K 
 R1_Race_29_1-12 17.5..>2015-11-30 03:51 252K 
 R5_Race_37_1-12 MOD_..>2015-11-30 03:51 268K 
 R1_Race_28_1-12 17.5..>2015-11-30 03:51 243K 
 R5_Race_36_1-12 MOD_..>2015-11-30 03:51 253K 
 R1_Race_27_1-12 17.5..>2015-11-30 03:51 243K 
 R5_Race_35_F1 USF1..>2015-11-30 03:51 150K 
 R1_Race_26_1-12 17.5..>2015-11-30 03:51 241K 
 R5_Race_34_F1 USF1..>2015-11-30 03:51 148K 
 R1_Race_25_1-12 17.5..>2015-11-30 03:51 239K 
 R5_Race_33_1-12 13.5..>2015-11-30 03:51 241K 
 R1_Race_24_1-12 17.5..>2015-11-30 03:51 244K 
 R5_Race_32_1-12 13.5..>2015-11-30 03:51 245K 
 R1_Race_23_13.5 Tour..>2015-11-30 03:51 187K 
 R5_Race_31_1-12 13.5..>2015-11-30 03:51 241K 
 R1_Race_22_13.5 Tour..>2015-11-30 03:51 175K 
 R5_Race_30_1-12 13.5..>2015-11-30 03:51 228K 
 R1_Race_21_World GT...>2015-11-30 03:51 188K 
 R5_Race_29_Youth_A-M..>2015-11-30 03:51 132K 
 R5_Race_28_1-12 17.5..>2015-11-30 03:51 230K 
 R1_Race_20_World GT...>2015-11-30 03:51 178K 
 R5_Race_27_1-12 17.5..>2015-11-30 03:51 229K 
 R1_Race_19_Mod Touri..>2015-11-30 03:51 188K 
 R1_Race_18_Mod Touri..>2015-11-30 03:51 180K 
 R1_Race_17_Mod Touri..>2015-11-30 03:51 172K 
 R1_Race_16_USGT.html 2015-11-30 03:51 179K 
 R1_Race_15_USGT.html 2015-11-30 03:51 173K 
 R1_Race_14_USGT.html 2015-11-30 03:51 176K 
 R1_Race_13_USGT.html 2015-11-30 03:51 170K 
 R1_Race_12_World GT-..>2015-11-30 03:51 172K 
 R1_Race_11_World GT-..>2015-11-30 03:51 162K 
 R1_Race_10_World GT-..>2015-11-30 03:51 161K 
 R1_Race_09_World GT-..>2015-11-30 03:51 156K 
 R1_Race_08_17.5 Tour..>2015-11-30 03:51 183K 
 R1_Race_07_17.5 Tour..>2015-11-30 03:51 178K 
 R1_Race_06_17.5 Tour..>2015-11-30 03:51 179K 
 R1_Race_05_17.5 Tour..>2015-11-30 03:51 179K 
 R1_Race_04_17.5 Tour..>2015-11-30 03:51 178K 
 R1_Race_03_17.5 Tour..>2015-11-30 03:51 181K 
 R1_Race_02_Vintage T..>2015-11-30 03:51 169K 
 R1_Race_01_Vintage T..>2015-11-30 03:51 135K 
 R3_Race_41_1-12 MOD...>2015-11-30 03:51 295K 
 R3_Race_40_1-12 MOD...>2015-11-30 03:51 283K 
 R3_Race_39_F1 USF1..>2015-11-30 03:51 174K 
 R3_Race_38_F1 USF1..>2015-11-30 03:51 169K