1-12 Invite (A3 Main) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Qualifier is Josh Cyrul 41/8:01.840 (Rnd 3) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
www.RCScoringPro.com | Race# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timing and Scoring by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tighten it up!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Name | Pos | Car# | Laps | Race Time | Fast Lap | Behind | Qual# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 5 Top 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Cyrul | 1 | 1 | 43 | 8:11.261 | 11.368 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Smyka | 2 | 3 | 42 | 8:11.054 | 11.317 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Haynes | 3 | 5 | 41 | 8:03.374 | 11.655 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Blackstock | 4 | 7 | 41 | 8:03.397 | 11.669 | 0.023 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Anderson | 5 | 9 | 41 | 8:05.99 | 11.613 | 2.616 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Skeen | 6 | 10 | 40 | 8:06.45 | 11.723 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Firshing | 7 | 8 | 39 | 8:00.835 | 11.837 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne Gerber Jr | 8 | 2 | 27 | 5:20.545 | 11.466 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Ciccarello | 9 | 4 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ellis | 10 | 6 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car# | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Cyrul | Wayne Gerber Jr | Mark Smyka | Paul Ciccarello | Mike Haynes | Andrew Ellis | Mike Blackstock | Tom Firshing | Eric Anderson | Michael Skeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 8/12.995 | 1/1.323 | 2/1.501 | 3/1.732 | 4/1.987 | 5/2.270 | 6/2.378 | 7/2.713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 8/11.404 | 4/13.578 | 1/12.186 | 2/12.322 | 3/12.198 | 7/14.250 | 6/13.391 | 5/12.820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8/11.494 | 4/11.491 | 1/11.466 | 2/11.688 | 3/11.833 | 7/12.595 | 6/12.719 | 5/12.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 8/11.512 | 4/11.696 | 1/11.317 | 2/11.849 | 3/11.850 | 7/12.011 | 6/12.021 | 5/12.126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 8/11.368 | 4/11.883 | 1/11.351 | 2/11.655 | 3/11.999 | 7/11.965 | 6/12.014 | 5/12.093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 8/11.518 | 4/11.780 | 1/11.355 | 2/12.086 | 3/11.724 | 7/12.034 | 6/11.722 | 5/11.818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 8/11.544 | 4/11.770 | 1/11.419 | 2/11.792 | 3/11.669 | 7/11.930 | 6/11.613 | 5/11.723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 8/11.432 | 7/18.535 | 1/11.417 | 2/11.895 | 3/12.100 | 6/11.874 | 5/12.144 | 4/11.946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 7/11.400 | 8/13.944 | 1/11.446 | 2/11.836 | 3/11.900 | 6/11.968 | 5/11.897 | 4/12.123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 7/11.624 | 8/11.703 | 1/12.153 | 2/11.853 | 3/11.794 | 6/11.930 | 5/11.988 | 4/12.123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 6/11.661 | 8/13.107 | 1/11.495 | 2/11.911 | 3/11.774 | 5/12.023 | 4/12.061 | 7/18.355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 6/11.655 | 8/11.689 | 1/11.999 | 2/12.246 | 3/12.175 | 5/11.837 | 4/11.707 | 7/11.888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 6/11.491 | 8/11.655 | 1/11.599 | 2/12.033 | 3/12.179 | 5/12.161 | 4/11.759 | 7/11.923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 6/11.615 | 7/11.704 | 1/11.610 | 2/12.214 | 3/12.059 | 5/12.659 | 4/11.730 | 8/12.811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 5/11.580 | 7/11.466 | 1/11.616 | 2/11.885 | 3/11.948 | 6/14.704 | 4/11.987 | 8/11.933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 5/11.571 | 6/11.484 | 1/11.679 | 2/11.921 | 3/11.847 | 7/13.018 | 4/12.144 | 8/11.893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 5/11.640 | 6/12.869 | 1/11.644 | 2/12.038 | 3/11.989 | 8/13.552 | 4/12.098 | 7/11.985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 5/11.731 | 6/11.740 | 1/11.802 | 2/11.934 | 3/12.125 | 8/12.098 | 4/12.301 | 7/11.894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 5/12.132 | 6/11.691 | 1/11.739 | 2/11.975 | 3/11.935 | 8/12.441 | 4/11.882 | 7/12.044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 5/11.564 | 6/11.615 | 1/11.758 | 2/11.912 | 3/11.933 | 8/12.433 | 4/11.952 | 7/11.926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 5/11.811 | 6/12.630 | 1/12.050 | 2/12.065 | 3/11.919 | 8/11.939 | 4/11.993 | 7/11.768 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 5/11.615 | 6/11.761 | 1/11.831 | 2/12.059 | 3/12.091 | 8/12.064 | 4/11.858 | 7/11.889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 5/11.610 | 6/11.918 | 1/11.755 | 2/11.829 | 3/11.880 | 8/12.117 | 4/11.672 | 7/12.094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 5/11.694 | 6/11.673 | 1/11.719 | 2/11.799 | 3/11.827 | 8/13.559 | 4/11.757 | 7/12.179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 5/11.656 | 6/11.680 | 1/11.780 | 2/11.905 | 3/12.227 | 8/12.128 | 4/12.305 | 7/12.004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 4/11.823 | 6/12.155 | 1/12.033 | 2/12.076 | 3/12.136 | 8/12.222 | 5/12.504 | 7/12.032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 4/11.968 | 6/12.005 | 1/11.840 | 2/11.989 | 3/11.865 | 8/12.459 | 5/12.306 | 7/11.949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 4/11.920 | 1/11.694 | 2/11.915 | 3/12.184 | 7/16.972 | 5/11.825 | 6/12.176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 4/11.657 | 1/11.647 | 2/12.190 | 3/11.976 | 7/12.578 | 5/11.952 | 6/13.140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 4/11.708 | 1/15.743 | 2/12.115 | 3/11.940 | 7/12.318 | 5/12.414 | 6/12.541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 4/11.723 | 1/12.102 | 2/12.005 | 3/12.453 | 7/12.192 | 5/12.028 | 6/14.156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 4/11.570 | 1/11.920 | 2/12.030 | 3/11.863 | 7/12.119 | 5/11.878 | 6/12.331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 4/11.757 | 1/13.904 | 2/12.086 | 3/11.904 | 7/11.986 | 5/14.239 | 6/12.209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 3/11.730 | 1/12.270 | 2/12.182 | 4/12.258 | 7/13.051 | 5/11.977 | 6/12.549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 2/11.677 | 1/12.016 | 3/12.386 | 4/12.161 | 7/13.008 | 5/11.904 | 6/12.401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 2/11.655 | 1/12.016 | 3/12.107 | 4/11.933 | 7/12.827 | 5/11.838 | 6/12.429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 2/11.618 | 1/11.928 | 3/12.465 | 4/12.759 | 7/12.896 | 5/11.904 | 6/12.877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 2/11.628 | 1/11.824 | 3/12.346 | 4/12.074 | 7/12.305 | 5/11.907 | 6/12.526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 2/11.644 | 1/11.927 | 3/12.127 | 4/12.110 | 7/12.342 | 5/12.280 | 6/12.764 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 2/11.750 | 1/12.079 | 3/12.573 | 4/12.588 | 5/11.992 | 6/12.174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 2/12.296 | 1/12.106 | 3/12.348 | 4/12.231 | 5/11.949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 2/11.820 | 1/12.318 |
Multiple Main Scores | 1-12 Invite | Timing and Scoring by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Scoring Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tighten it up!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
www.rcscoringpro.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1 | A2 | A3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laps Time | Laps Time | Laps Time | A1 | A2 | A3 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Pos | Pos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Mark Smyka | 1 | 42 | / | 8:11.707 | 2 | 41 | / | 8:05.078 | 1 | 42 | / | 8:11.054 | 100 | 99 | 100 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Josh Cyrul | 2 | 41 | / | 8:04.112 | 1 | 42 | / | 8:03.176 | 2 | 42 | / | 8:11.261 | 99 | 100 | 99 | 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Tom Firshing | 3 | 40 | / | 8:00.504 | 3 | 41 | / | 8:11.185 | 7 | 39 | / | 8:00.835 | 98 | 98 | 94 | 196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Mike Haynes | 4 | 40 | / | 8:02.271 | 4 | 41 | / | 8:11.653 | 3 | 41 | / | 8:03.374 | 97 | 97 | 98 | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Wayne Gerber Jr | 5 | 40 | / | 8:03.459 | 5 | 41 | / | 8:12.538 | 8 | 27 | / | 5:20.545 | 96 | 96 | 93 | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Eric Anderson | 6 | 40 | / | 8:04.627 | 6 | 40 | / | 8:02.314 | 5 | 41 | / | 8:05.990 | 95 | 95 | 96 | 191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Mike Blackstock | 9 | 37 | / | 7:46.031 | 7 | 39 | / | 8:00.629 | 4 | 41 | / | 8:03.397 | 92 | 94 | 97 | 191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Michael Skeen | 7 | 40 | / | 8:08.099 | 9 | 4 | / | 40.816 | 6 | 40 | / | 8:06.450 | 94 | 92 | 95 | 189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Paul Ciccarello | 8 | 39 | / | 8:00.900 | 8 | 38 | / | 8:15.162 | 9 | / | 0.000 | 93 | 93 | 92 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Andrew Ellis | 10 | 17 | / | 4:07.731 | 10 | / | 0.000 | 10 | / | 0.000 | 91 | 91 | 91 | 182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/29/2007 3:24:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-12 Invite |