1-12 Invite (A1 Main) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Qualifier is Josh Cyrul 41/8:01.840 (Rnd 3) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
www.RCScoringPro.com | Race# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timing and Scoring by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tighten it up!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Name | Pos | Car# | Laps | Race Time | Fast Lap | Behind | Qual# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 5 Top 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Smyka | 1 | 3 | 42 | 8:11.707 | 11.503 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Cyrul | 2 | 1 | 41 | 8:04.112 | 11.367 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Firshing | 3 | 8 | 40 | 8:00.504 | 11.736 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Haynes | 4 | 5 | 40 | 8:02.271 | 11.718 | 1.767 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne Gerber Jr | 5 | 2 | 40 | 8:03.459 | 11.651 | 2.955 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Anderson | 6 | 9 | 40 | 8:04.627 | 11.711 | 4.123 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Skeen | 7 | 10 | 40 | 8:08.099 | 11.906 | 7.595 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Ciccarello | 8 | 4 | 39 | 8:00.9 | 11.711 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Blackstock | 9 | 7 | 37 | 7:46.031 | 11.739 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ellis | 10 | 6 | 17 | 4:07.731 | 11.741 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car# | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Cyrul | Wayne Gerber Jr | Mark Smyka | Paul Ciccarello | Mike Haynes | Andrew Ellis | Mike Blackstock | Tom Firshing | Eric Anderson | Michael Skeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 1/1.094 | 2/1.286 | 3/1.489 | 4/1.783 | 5/1.904 | 6/2.082 | 7/2.396 | 8/2.549 | 9/2.578 | 10/2.682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1/12.346 | 6/14.081 | 2/12.930 | 4/13.043 | 3/12.672 | 9/14.490 | 5/12.783 | 10/15.353 | 8/13.292 | 7/12.937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 1/11.418 | 6/12.700 | 2/11.503 | 4/12.247 | 3/11.718 | 8/12.582 | 9/14.236 | 10/11.933 | 7/12.323 | 5/12.024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 1/11.596 | 5/11.832 | 2/11.532 | 4/11.912 | 3/11.806 | 8/11.741 | 9/11.852 | 10/11.736 | 6/11.797 | 7/12.961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 1/11.397 | 5/11.817 | 2/11.503 | 4/11.726 | 3/11.798 | 9/12.959 | 7/11.739 | 8/11.947 | 6/12.068 | 10/13.659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 1/11.367 | 5/11.651 | 2/11.663 | 4/11.838 | 3/11.755 | 10/13.224 | 7/11.748 | 8/11.750 | 6/11.919 | 9/12.359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 1/11.435 | 5/11.727 | 2/11.680 | 4/11.946 | 3/11.888 | 10/13.048 | 7/12.615 | 8/12.361 | 6/12.362 | 9/12.236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 1/11.555 | 5/12.076 | 2/11.653 | 4/11.711 | 3/11.848 | 10/18.459 | 8/12.291 | 7/11.813 | 6/11.711 | 9/12.081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 1/12.036 | 4/11.937 | 2/11.713 | 6/15.267 | 3/12.030 | 10/13.586 | 8/12.243 | 7/12.119 | 5/11.990 | 9/11.906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 1/11.675 | 9/16.720 | 2/11.628 | 5/11.923 | 3/12.547 | 10/13.846 | 7/12.612 | 6/12.046 | 4/12.010 | 8/11.988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 1/11.980 | 9/11.768 | 2/11.633 | 5/11.868 | 3/12.477 | 10/12.245 | 7/12.119 | 6/12.073 | 4/12.013 | 8/12.061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 1/11.686 | 9/11.759 | 2/11.593 | 5/11.899 | 3/11.944 | 10/30.916 | 7/11.886 | 6/11.936 | 4/11.878 | 8/12.223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 1/11.795 | 7/12.066 | 2/11.700 | 5/11.748 | 3/12.015 | 10/19.290 | 9/19.200 | 6/12.328 | 4/11.940 | 8/12.495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 1/11.644 | 7/11.797 | 2/11.864 | 5/11.733 | 3/12.052 | 10/13.675 | 9/12.100 | 6/12.026 | 4/12.254 | 8/12.090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 2/13.397 | 7/11.776 | 1/11.566 | 5/11.754 | 3/12.242 | 10/12.295 | 9/12.085 | 6/12.172 | 4/12.079 | 8/12.190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 2/11.694 | 7/11.805 | 1/11.843 | 5/13.097 | 3/11.994 | 10/21.022 | 9/12.393 | 6/11.888 | 4/11.868 | 8/12.178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 2/11.681 | 7/12.009 | 1/11.657 | 5/12.063 | 3/12.662 | 10/12.271 | 9/12.535 | 6/11.867 | 4/11.802 | 8/12.226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 2/11.637 | 7/11.729 | 1/11.947 | 5/11.828 | 3/12.264 | 9/11.969 | 6/12.417 | 4/11.898 | 8/13.310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 1/11.790 | 7/12.008 | 2/12.236 | 5/11.920 | 3/12.223 | 9/12.391 | 6/12.049 | 4/12.160 | 8/12.404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 1/11.538 | 6/12.184 | 2/12.408 | 5/12.065 | 3/12.588 | 9/12.829 | 7/12.621 | 4/12.735 | 8/12.050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 1/11.779 | 5/12.366 | 2/11.662 | 4/12.635 | 7/16.399 | 9/12.166 | 6/12.334 | 3/12.341 | 8/12.068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 1/11.676 | 5/11.980 | 2/11.852 | 4/12.953 | 7/12.400 | 9/12.298 | 6/12.027 | 3/12.081 | 8/13.079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 2/15.508 | 5/12.555 | 1/14.246 | 6/13.389 | 7/12.183 | 9/12.148 | 4/12.102 | 3/12.357 | 8/13.344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 2/14.360 | 5/11.922 | 1/11.859 | 6/12.466 | 7/12.273 | 9/12.277 | 4/12.013 | 3/12.001 | 8/12.314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 2/12.403 | 7/17.004 | 1/12.102 | 5/12.549 | 6/12.360 | 9/12.038 | 4/13.261 | 3/12.132 | 8/12.540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 2/11.863 | 7/11.892 | 1/11.939 | 5/12.218 | 6/12.158 | 9/12.801 | 4/12.045 | 3/12.039 | 8/12.143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 2/11.736 | 7/11.789 | 1/11.894 | 5/12.093 | 6/11.937 | 9/12.265 | 4/12.179 | 3/12.630 | 8/12.596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 2/11.775 | 7/11.818 | 1/11.707 | 5/12.317 | 6/12.089 | 9/12.713 | 4/11.996 | 3/14.144 | 8/13.376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 2/11.945 | 7/12.032 | 1/11.883 | 6/13.742 | 5/12.255 | 9/12.723 | 3/12.132 | 4/13.337 | 8/12.238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 2/12.035 | 6/12.529 | 1/12.431 | 8/18.684 | 5/12.007 | 9/12.308 | 3/12.202 | 4/12.231 | 7/12.381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 2/11.843 | 6/11.877 | 1/12.013 | 8/12.448 | 4/12.516 | 9/12.248 | 3/12.150 | 5/14.220 | 7/12.522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 2/11.749 | 6/12.136 | 1/11.754 | 8/12.886 | 4/12.609 | 9/15.530 | 3/12.097 | 5/12.005 | 7/12.396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 2/13.314 | 6/12.064 | 1/12.084 | 8/12.487 | 4/12.178 | 9/12.819 | 3/12.517 | 5/11.977 | 7/12.366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 2/11.932 | 6/12.142 | 1/11.882 | 8/12.760 | 4/12.415 | 9/12.972 | 3/12.349 | 5/12.375 | 7/12.117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 2/11.994 | 6/11.926 | 1/12.049 | 8/12.311 | 4/12.255 | 9/12.965 | 3/12.243 | 5/12.071 | 7/12.391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 2/11.926 | 5/13.231 | 1/11.848 | 8/12.769 | 4/12.440 | 9/17.255 | 3/12.790 | 6/13.900 | 7/12.283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 2/12.678 | 5/12.053 | 1/12.031 | 8/12.341 | 4/12.520 | 9/14.483 | 3/12.341 | 6/12.300 | 7/12.419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 2/12.171 | 5/11.902 | 1/11.958 | 8/12.902 | 4/12.042 | 3/12.354 | 6/13.147 | 7/12.645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 2/12.036 | 5/13.606 | 1/12.105 | 8/13.579 | 4/12.543 | 3/12.127 | 6/12.247 | 7/12.219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 2/12.580 | 5/11.907 | 1/11.962 | 4/12.265 | 3/12.261 | 6/12.415 | 7/12.602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 2/12.048 | 1/12.056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 1/12.649 |
Multiple Main Scores | 1-12 Invite | Timing and Scoring by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC Scoring Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tighten it up!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
www.rcscoringpro.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1 | A2 | A3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laps Time | Laps Time | Laps Time | A1 | A2 | A3 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Pos | Pos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Mark Smyka | 1 | 42 | / | 8:11.707 | 0 | / | 0.000 | 0 | / | 0.000 | 100 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Josh Cyrul | 2 | 41 | / | 8:04.112 | 0 | / | 0.000 | 0 | / | 0.000 | 99 | 0 | 0 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Tom Firshing | 3 | 40 | / | 8:00.504 | 0 | / | 0.000 | 0 | / | 0.000 | 98 | 0 | 0 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Mike Haynes | 4 | 40 | / | 8:02.271 | 0 | / | 0.000 | 0 | / | 0.000 | 97 | 0 | 0 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Wayne Gerber Jr | 5 | 40 | / | 8:03.459 | 0 | / | 0.000 | 0 | / | 0.000 | 96 | 0 | 0 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Eric Anderson | 6 | 40 | / | 8:04.627 | 0 | / | 0.000 | 0 | / | 0.000 | 95 | 0 | 0 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Michael Skeen | 7 | 40 | / | 8:08.099 | 0 | / | 0.000 | 0 | / | 0.000 | 94 | 0 | 0 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Paul Ciccarello | 8 | 39 | / | 8:00.900 | 0 | / | 0.000 | 0 | / | 0.000 | 93 | 0 | 0 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Mike Blackstock | 9 | 37 | / | 7:46.031 | 0 | / | 0.000 | 0 | / | 0.000 | 92 | 0 | 0 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Andrew Ellis | 10 | 17 | / | 4:07.731 | 0 | / | 0.000 | 0 | / | 0.000 | 91 | 0 | 0 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/29/2007 1:06:07 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-12 Invite |