25TH US INDOOR CHAMPS 2004
11-29-2004


 -- TRINITY T-SPEC - A  Main -- 
Pos Car Laps    time     name
  1   1  17     4:04.46 RALPH BURCH                                   
  2   3  17     4:10.85 TERRY ROTT                                    
  3   7  16     4:00.85 CHRIS DOSECK                                  
  4   4  16     4:01.83 FRANK CALANDRA JR                             
  5   6  16     4:02.16 BILL JERIC                                    
  6   5  16     4:14.49 TYREE PHILLIPS                                
  7   2  16     4:14.80 BUD BARTOS                                    
  8   8  14     4:03.77 BOB SCHOENAU                                  


                                - TRINITY T-SPEC -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/  .6 3/ 1.2 2/  .9 4/ 1.2 5/ 1.5 6/ 1.5 7/ 1.6 8/ 2.3               
  2  1/15.9 8/22.4 2/15.7 4/17.8 3/16.7 5/18.1 6/18.3 7/18.6               
  3  1/15.1 8/16.5 2/15.5 4/16.0 3/16.8 5/15.6 6/15.9 7/17.7               
  4  1/14.9 8/17.1 2/15.1 3/15.8 5/18.4 7/20.7 4/17.0 6/17.3               
  5  1/14.8 7/17.4 2/15.1 3/15.8 5/16.5 6/15.6 4/15.7 8/                   
  6  1/14.9 7/16.1 2/15.1 3/15.8 6/17.6 5/15.5 4/15.5 8/21.0               
  7  1/14.8 7/     2/15.1 3/15.7 6/16.4 5/15.2 4/15.5 8/16.7               
  8  1/15.2 7/16.8 2/15.4 3/15.6 6/16.3 5/15.2 4/15.7 8/17.2               
  9  1/14.9 7/17.0 2/15.5 3/15.7 6/     5/15.0 4/15.4 8/17.8               
 10  1/16.8 7/15.7 2/15.5 3/15.7 6/19.4 5/15.3 4/15.9 8/18.8               
 11  1/14.8 7/16.0 2/14.9 3/15.9 6/16.2 5/15.5 4/15.8 8/18.1               
 12  1/14.9 7/15.9 2/15.2 3/15.7 6/16.0 5/15.5 4/15.5 8/                   
 13  1/14.8 7/16.9 2/15.3 3/16.1 6/16.7 5/15.0 4/15.4 8/17.8               
 14  1/15.0 7/17.0 2/18.9 4/16.9 6/16.8 5/16.3 3/15.9 8/22.8               
 15  1/14.9 7/16.0 2/15.4 4/15.7 6/16.2 5/15.7 3/15.6 8/17.8               
 16  1/15.0 7/15.9 2/15.5 4/15.6 6/16.1 5/15.7 3/15.4 8/19.1               
 17  1/16.2 7/16.1 2/15.8 4/     6/16.2 5/     3/     8/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     16     17     16     16     16     16     14                
time  244.4  254.8  250.8  241.8  254.4  242.1  240.8  243.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- STOCK TOURING - M  Main -- 
Pos Car Laps    time     name
  1   2  18     5:00.20 TERRENCE SMITH                                
  2   1  18     5:03.75 DAVE MANCHESTER                               
  3   3  17     5:03.41 BARB BURY                                     
  4   4  17     5:09.04 FRANK JOHNSON                                 
  5   7  15     5:02.54 AL JONES                                      
  6   5   6     2:41.05 CHESTER LIWOSZ                                
  7   6   2     0:37.18 THOMAS LIWOSZ                                 
 --   8  --- DNS ---    MATTHEW DIENES                                
 --   9  --- DNS ---    MIKE CLARK                                    
 --   0  --- DNS ---    SHANE ARCHER                                  

                                - STOCK TOURING -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.7 2/ 4.2 3/ 4.5 4/ 5.1 5/ 5.5 7/ 6.2 6/ 5.8                      
  2  2/20.6 1/18.6 3/20.1 4/20.4 6/25.7 7/30.9 5/20.8                      
  3  2/16.5 1/17.2 3/19.2 4/19.8 6/23.4 7/     5/20.1                      
  4  2/16.8 1/17.2 3/18.5 4/19.0 6/     7/     5/20.7                      
  5  2/17.5 1/17.7 3/19.7 4/19.7 6/37.9 7/     5/23.3                      
  6  1/17.2 2/18.0 3/18.7 4/17.8 6/     7/     5/                          
  7  1/16.4 2/17.2 3/18.4 4/19.0 6/24.9 7/     5/22.5                      
  8  2/20.5 1/17.1 3/18.1 4/18.3 6/     7/     5/20.1                      
  9  2/17.2 1/16.6 3/18.7 4/18.9 6/43.5 7/     5/21.5                      
 10  2/16.7 1/17.1 3/18.0 4/18.4 6/     7/     5/19.2                      
 11  2/17.3 1/16.5 3/18.4 4/     6/     7/     5/19.1                      
 12  2/17.6 1/16.7 3/18.1 4/19.3 6/     7/     5/                          
 13  2/16.8 1/16.9 3/     4/18.7 6/     7/     5/20.1                      
 14  2/17.3 1/17.7 3/18.7 4/18.7 6/     7/     5/21.0                      
 15  2/16.8 1/18.7 3/17.8 4/18.6 6/     7/     5/25.7                      
 16  2/16.6 1/16.6 3/18.3 4/18.2 6/     7/     5/                          
 17  2/20.3 1/18.2 3/19.1 4/19.0 6/     7/     5/24.0                      
 18  2/16.9 1/16.8 3/18.1 4/19.3 6/     7/     5/17.9                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     18     17     17      6      2     15                       
time  303.7  300.2  303.4  309.0  161.0   37.1  302.5                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- STOCK TOURING - L  Main -- 
Pos Car Laps    time     name
  1   1  21     5:12.98 RAYMOND MURATORE                              
  2   5  20     5:00.28 RYAN PABLO                                    
  3   4  20     5:09.49 AARON NEWMAN                                  
  4   6  20     5:10.25 JASON INGRAM                                  
  5   3  19     5:14.50 DAVID HARNER                                  
  6   8  19     5:18.73 DAMON PHILLIPS                                
  7   9  18     5:12.78 REGINALD WADE                                 
 --   2  --- DNS ---    MIHAI GUTUESCU                                
 --   7  --- DNS ---    JEFF FLANIGAN                                 
 --   0  --- DNS ---    JAMEE EVERSON                                 

                                - STOCK TOURING -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.7        2/ 2.2 3/ 2.3 5/ 3.8 4/ 2.8        6/ 4.6 7/ 4.6        
  2  1/15.3        5/19.8 2/16.1 3/15.9 4/17.9        7/20.4 6/18.7        
  3  1/15.7        6/25.0 2/16.2 3/15.4 4/16.2        5/18.9 7/            
  4  1/15.2        6/16.3 2/16.4 3/18.8 4/18.4        5/15.3 7/25.1        
  5  1/15.9        6/15.6 2/15.7 3/15.8 4/15.7        5/16.5 7/17.7        
  6  1/16.3        6/15.6 2/16.8 3/15.2 4/15.4        5/15.5 7/17.5        
  7  1/16.2        6/15.7 2/15.4 3/16.3 4/18.4        5/16.3 7/17.3        
  8  1/15.2        6/16.1 2/15.4 3/15.6 4/16.2        5/16.3 7/17.5        
  9  1/15.6        6/     2/16.7 3/15.5 4/15.7        5/16.1 7/16.9        
 10  1/15.4        6/16.6 2/16.2 3/15.4 4/15.1        5/16.8 7/17.6        
 11  1/15.4        6/15.7 2/15.1 3/14.9 4/15.4        5/15.9 7/16.9        
 12  1/15.2        6/21.6 3/15.2 2/14.8 4/15.3        5/     7/16.4        
 13  1/15.2        6/16.4 3/16.6 2/15.3 4/16.1        5/16.8 7/16.9        
 14  1/15.1        6/15.2 3/15.0 2/15.0 4/15.2        5/15.4 7/            
 15  1/15.1        6/15.9 3/14.5 2/14.8 4/15.6        5/17.6 7/17.8        
 16  1/15.4        6/15.7 3/20.1 2/16.3 4/15.2        5/20.0 7/16.3        
 17  1/15.5        6/16.7 3/16.2 2/15.4 4/16.1        5/16.9 7/21.4        
 18  1/15.2        5/17.3 4/18.0 2/15.1 3/16.5        6/     7/17.1        
 19  1/15.5        5/19.2 4/15.5 2/14.8 3/16.0        6/22.7 7/19.8        
 20  1/16.7        5/     3/15.0 2/15.2 4/15.9        6/17.0 7/16.4        
 21  1/15.2        5/16.7 3/     2/     4/            6/18.8 7/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21            19     20     20     20            19     18         
time  312.9         314.4  309.4  300.2  310.2         318.7  312.7       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- STOCK TOURING - K  Main -- 
Pos Car Laps    time     name
  1   4  20     5:00.19 REZA HARDJUNI                                 
  2   1  20     5:09.82 MARCUS MALONE                                 
  3   5  20     5:12.55 BRIAN BURY                                    
  4   3  20     5:28.32 DAVID BARTLETT                                
  5   0  19     5:09.15 JUSTIN AVEN                                   
  6   9  17     5:07.06 KATELYNN COLLINS                              
  7   8  14     3:50.25 DAN MEDVED                                    
  8   2   8     1:48.74 ODUS CHRISTIAN                                
 --   7  --- DNS ---    JEFF FLASSING                                 
 --   6  --- DNS ---    ALLEN BOYER                                   

                                - STOCK TOURING -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.3 2/ 2.6 3/ 2.7 4/ 2.9 5/ 3.1               6/ 3.3 7/ 3.4 8/ 3.6 
  2  8/21.0 1/15.5 2/16.9 3/17.5 7/19.2               5/18.1 6/18.2 4/17.5 
  3  7/18.3 1/14.9 3/16.5 2/14.7 5/17.3               8/24.1 4/15.2 6/19.1 
  4  7/15.1 1/14.8 3/15.2 2/14.9 5/15.8               8/     4/16.0 6/15.9 
  5  5/15.9 1/14.8 3/15.2 2/15.2 4/16.4               8/17.7 7/     6/17.2 
  6  5/15.7 1/14.9 3/17.5 2/15.4 4/15.5               7/14.8 8/25.8 6/16.0 
  7  5/15.3 1/15.6 3/15.5 2/15.4 4/15.1               8/16.7 7/15.8 6/16.0 
  8  5/15.4 1/15.3 3/15.4 2/15.9 4/15.2               7/14.7 8/16.7 6/15.7 
  9  4/15.1 6/     2/15.9 1/15.9 3/15.6               7/15.0 8/19.6 5/15.4 
 10  4/16.0 8/     2/15.5 1/15.5 3/15.4               6/14.7 7/19.3 5/15.6 
 11  4/15.5 8/     2/15.4 1/15.4 3/15.4               6/16.3 7/16.8 5/16.0 
 12  3/15.9 8/     2/15.2 1/15.5 4/21.2               6/14.1 7/18.4 5/18.2 
 13  3/15.5 8/     2/15.5 1/15.7 4/18.2               6/17.3 7/     5/     
 14  3/16.0 8/     2/17.2 1/15.3 4/15.4               5/17.7 7/25.7 6/20.4 
 15  3/16.6 8/     2/15.5 1/15.6 4/15.7               6/25.1 7/24.7 5/15.9 
 16  3/17.4 8/     2/15.2 1/16.0 4/15.5               6/     7/     5/16.2 
 17  3/15.5 8/     2/15.5 1/15.6 4/15.1               6/     7/19.3 5/16.3 
 18  3/15.3 8/     2/15.8 1/15.8 4/15.7               7/     6/16.5 5/19.3 
 19  3/15.2 8/     2/20.9 1/15.2 4/15.1               7/     6/18.7 5/17.0 
 20  2/16.0 8/     4/34.8 1/15.8 3/15.8               7/     6/16.4 5/16.9 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20      8     20     20     20                   14     17     19  
time  309.8  108.7  328.3  300.1  312.5                230.2  307.0  309.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- STOCK TOURING - J  Main -- 
Pos Car Laps    time     name
  1   7  21     5:01.38 TYLER GERBER                                  
  2   8  21     5:06.59 SHAWN WEEKS                                   
  3   0  21     5:08.10 PHIL BARGER                                   
  4   5  21     5:12.94 KYLE MORIN                                    
  5   3  20     5:00.64 ZACH ADAMS                                    
  6   1  20     5:07.46 KRIS SCHOENAU                                 
  7   6  19     5:09.54 JIM MCCLURE                                   
 --   4  --- DNS ---    JODY WOMACK                                   
 --   9  --- DNS ---    JON WILLIAMS                                  
 --   2  --- DNS ---    WILL NICHOLS                                  

                                - STOCK TOURING -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.2        2/ 2.5        3/ 2.7 4/ 3.1 6/ 3.3 5/ 3.3        7/ 3.5 
  2  7/24.9        1/15.0        4/18.5 5/21.7 2/14.7 3/16.9        6/22.5 
  3  6/15.6        2/17.9        4/15.1 7/18.9 1/15.0 3/15.9        5/14.7 
  4  6/14.9        2/15.1        4/15.1 7/15.8 1/14.6 3/14.5        5/15.4 
  5  6/15.4        2/14.5        4/15.3 7/15.6 1/14.7 3/14.6        5/14.6 
  6  6/15.8        4/18.9        3/15.3 7/15.8 1/14.9 2/16.1        5/14.3 
  7  6/16.5        4/14.9        3/15.5 7/     1/14.6 2/14.8        5/14.9 
  8  6/15.6        4/15.1        3/14.4 7/16.9 1/15.0 2/15.1        5/14.4 
  9  6/            5/16.9        3/15.3 7/15.3 1/14.7 2/14.4        4/15.0 
 10  6/15.9        5/14.7        3/14.5 7/15.8 1/14.9 2/14.9        4/14.5 
 11  6/17.3        4/14.9        5/19.7 7/16.2 1/16.8 2/14.7        3/14.9 
 12  6/15.2        4/14.7        5/15.2 7/20.6 1/14.9 2/15.8        3/15.0 
 13  6/15.1        4/15.1        5/14.7 7/15.3 1/14.5 2/14.7        3/15.2 
 14  6/14.9        4/15.3        5/15.6 7/16.9 1/14.6 2/14.8        3/14.6 
 15  6/15.6        4/14.5        5/15.2 7/15.6 1/14.9 2/14.7        3/14.6 
 16  6/14.7        4/15.8        5/15.1 7/16.9 1/14.7 2/14.6        3/14.5 
 17  6/16.3        4/14.9        5/14.8 7/     1/14.7 2/14.5        3/15.4 
 18  6/15.0        4/14.9        5/14.4 7/16.0 1/14.8 2/15.1        3/14.6 
 19  6/15.0        5/19.4        4/15.2 7/16.0 1/14.8 2/14.3        3/14.9 
 20  6/15.2        5/14.7        4/15.2 7/16.6 1/14.5 2/14.8        3/14.8 
 21  6/15.6        5/            4/15.0 7/19.4 1/14.9 2/17.2        3/15.0 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20            20            21     19     21     21            21  
time  307.4         300.6         312.9  309.5  301.3  306.5         308.0

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- STOCK TOURING - I  Main -- 
Pos Car Laps    time     name
  1   9  22     5:14.51 CRAIG SANTRY                                  
  2   6  21     5:01.48 JASON BLADES                                  
  3   2  21     5:02.77 MIKE WISE                                     
  4   0  21     5:11.37 NOLAN WAAK                                    
  5   3  20     5:00.93 AJ WARNER                                     
  6   7  20     5:17.98 DANNY WORTH                                   
  7   1  19     4:35.94 ROB KING                                      
  8   5  19     5:13.46 ANDREW KNAPP                                  
 --   4  --- DNS ---    KRIS LEMMON                                   
 --   8  --- DNS ---    MICHAEL HERALD                                

                                - STOCK TOURING -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.2 2/ 2.5 3/ 2.7        4/ 2.9 5/ 3.0 6/ 3.2        7/ 3.3 8/ 3.6 
  2  1/13.8 2/14.6 3/15.6        7/19.0 4/16.2 6/18.1        5/17.1 8/19.1 
  3  1/14.0 2/14.6 5/17.4        6/14.3 3/14.7 7/15.4        4/14.7 8/14.8 
  4  1/14.2 2/14.6 5/14.9        6/14.4 3/14.8 7/14.6        4/14.2 8/14.4 
  5  1/14.2 2/14.5 5/16.1        8/     3/14.5 7/15.9        4/14.8 6/15.1 
  6  1/13.7 2/14.5 5/16.6        8/     3/14.5 7/            4/14.4 6/18.4 
  7  1/14.1 2/15.2 5/14.8        8/     3/14.7 7/21.0        4/14.3 6/14.9 
  8  1/14.6 2/14.5 5/14.8        8/53.7 3/14.6 7/16.2        4/14.5 6/     
  9  1/14.4 2/15.0 5/14.8        8/17.4 3/14.8 7/21.0        4/14.9 6/16.6 
 10  1/14.0 2/14.6 5/15.4        8/14.1 3/14.6 7/15.5        4/15.4 6/15.0 
 11  1/14.2 2/14.5 5/14.8        8/13.9 3/14.8 7/14.6        4/14.5 6/14.7 
 12  1/15.0 2/14.5 5/            8/18.0 3/14.9 7/15.4        4/14.2 6/14.5 
 13  1/15.1 2/14.4 5/16.2        8/14.5 4/16.0 7/14.5        3/14.8 6/14.7 
 14  1/14.9 2/15.1 5/14.9        8/14.7 4/15.1 7/14.9        3/14.4 6/14.7 
 15  1/14.4 2/14.6 5/14.9        8/14.1 4/14.9 7/14.6        3/14.5 6/14.6 
 16  1/14.4 2/14.7 5/15.0        8/13.9 4/14.4 7/            3/14.1 6/14.7 
 17  1/14.5 2/14.8 6/17.5        8/14.8 4/14.7 7/18.6        3/15.7 5/15.8 
 18  1/15.4 4/20.5 6/15.3        8/14.8 3/14.7 7/15.4        2/15.0 5/14.7 
 19  4/27.9 3/14.7 6/15.4        8/14.5 2/14.4 7/14.9        1/14.5 5/14.9 
 20  4/     3/14.4 6/15.6        8/14.5 2/14.8 7/17.9        1/14.3 5/15.2 
 21  6/     3/15.0 5/17.1        8/14.4 2/15.3 7/14.3        1/14.9 4/14.8 
 22  7/     3/     5/            8/14.5 2/     6/21.0        1/14.8 4/15.1 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     21     20            19     21     20            22     21  
time  275.9  302.7  300.9         313.4  301.4  317.9         314.5  311.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- STOCK TOURING - H  Main -- 
Pos Car Laps    time     name
  1   9  22     5:01.92 MITCH WITTEMAN                                
  2   3  22     5:08.97 MIKE PHILLIPS                                 
  3   6  21     5:02.85 AL BELLA                                      
  4   8  21     5:04.77 PATRICK BARBER                                
  5   0  20     5:00.46 JOHN MALIN                                    
  6   7  20     5:02.70 OSCAR ROMERO                                  
 --   5  --- DNS ---    LARRY OPPENHUIZEN                             
 --   4  --- DNS ---    BRIAN PROULX                                  
 --   1  --- DNS ---    BRIAN WYNN                                    
 --   2  --- DNS ---    IAN RUGGLES                                   

                                - STOCK TOURING -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                1/ 2.5               2/ 2.6 3/ 2.8 4/ 2.9 5/ 3.1 6/ 3.2 
  2                1/14.5               2/16.8 6/20.2 5/19.6 3/16.6 4/16.7 
  3                1/14.8               2/15.2 6/14.5 5/13.8 3/15.0 4/16.1 
  4                1/14.9               3/14.5 5/14.4 4/15.5 2/13.6 6/15.9 
  5                1/14.6               3/14.6 6/18.4 4/14.4 2/13.7 5/15.7 
  6                2/15.2               3/14.5 6/14.4 4/14.2 1/13.8 5/14.5 
  7                2/14.3               3/14.4 6/14.5 4/14.1 1/13.8 5/14.4 
  8                2/14.2               3/14.4 6/14.2 4/14.0 1/13.6 5/14.9 
  9                2/14.5               3/14.2 6/14.3 4/13.9 1/13.5 5/14.8 
 10                2/14.2               3/14.4 6/14.6 4/14.2 1/13.7 5/14.4 
 11                2/14.3               3/14.6 6/13.8 4/13.8 1/13.6 5/14.4 
 12                2/14.4               3/14.1 6/14.1 4/14.3 1/13.8 5/14.8 
 13                2/14.4               3/14.1 6/     4/13.8 1/13.7 5/15.6 
 14                2/14.6               3/14.8 6/18.1 4/18.3 1/15.6 5/15.0 
 15                2/14.4               3/14.6 6/14.4 4/14.2 1/13.8 5/     
 16                2/14.2               3/14.4 6/14.4 4/14.2 1/14.3 5/16.1 
 17                2/14.3               3/14.3 6/16.1 4/13.9 1/13.7 5/16.5 
 18                2/14.5               3/14.8 6/18.8 4/14.6 1/13.8 5/18.0 
 19                2/15.7               3/18.0 6/     4/15.3 1/14.2 5/17.2 
 20                2/14.3               3/16.2 6/20.0 4/     1/13.9 5/15.4 
 21                2/14.5               3/     6/15.0 4/20.2 1/15.3 5/15.9 
 22                2/14.4               3/16.4 6/14.8 4/14.4 1/14.8 5/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  22                   21     20     21     22     20  
time                308.9                302.8  302.6  304.7  301.9  300.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- STOCK TOURING - G  Main -- 
Pos Car Laps    time     name
  1   1  22     5:00.78 BOB STELLFULE                                 
  2   2  22     5:05.35 JASON CHENG                                   
  3   4  22     5:07.00 DEREK MANCHESTER                              
  4   5  22     5:07.71 JAMIE GONZALES                                
  5   8  22     5:09.31 BUDDY BLYSTONE                                
  6   3  21     5:00.02 SCOTT MCNISH                                  
  7   0  21     5:00.08 HECTOR GARCIA                                 
  8   7  12     2:41.25 RICK MONAHAN                                  
 --   9  --- DNS ---    KEVIN KANE                                    
 --   6  --- DNS ---    WAYNE VINCE                                   

                                - STOCK TOURING -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.2 2/ 2.3 3/ 2.6 4/ 2.6 5/ 2.8        6/ 3.0 7/ 3.2        8/ 3.3 
  2  2/14.9 1/14.7 8/17.8 3/15.2 5/16.0        7/16.3 4/15.4        6/15.5 
  3  1/14.2 3/15.3 8/14.4 2/14.1 4/14.5        6/14.9 5/14.9        7/15.6 
  4  1/14.0 2/13.9 7/14.5 3/14.7 8/19.7        5/14.1 4/14.0        6/14.3 
  5  3/16.0 1/13.8 7/14.3 2/14.0 8/13.8        5/13.7 4/14.0        6/14.1 
  6  3/13.8 1/14.0 6/14.3 2/14.2 8/13.7        4/14.6 5/16.1        7/16.0 
  7  3/13.8 1/14.2 6/14.1 2/13.9 8/13.9        4/13.9 5/14.2        7/14.7 
  8  3/14.1 1/14.0 6/14.2 2/14.1 8/13.6        4/14.3 5/13.7        7/13.9 
  9  3/14.0 1/13.8 6/14.2 2/13.5 8/13.9        4/14.0 5/13.9        7/14.0 
 10  3/13.8 1/13.9 6/13.9 2/13.6 8/13.7        4/14.1 5/14.5        7/13.8 
 11  3/13.7 1/14.4 6/14.6 2/14.5 8/13.7        4/13.9 5/14.4        7/13.8 
 12  3/14.4 1/13.9 7/16.2 2/13.8 6/14.6        4/13.9 5/14.2        8/16.4 
 13  1/14.1 3/18.4 6/14.2 2/16.2 5/13.9        8/     4/14.2        7/14.2 
 14  1/14.1 2/14.0 6/14.0 5/18.3 4/13.7        8/     3/14.6        7/14.3 
 15  1/14.1 2/15.1 6/18.3 4/15.2 5/18.7        8/     3/14.9        7/18.0 
 16  1/14.0 2/14.0 6/15.2 4/13.9 5/13.7        8/     3/14.3        7/15.1 
 17  1/14.0 2/14.9 7/14.8 4/14.2 5/13.7        8/     3/14.3        6/14.0 
 18  1/14.1 2/13.8 7/14.5 4/14.6 5/13.7        8/     3/14.0        6/14.7 
 19  1/13.9 2/13.8 6/14.3 4/13.9 5/13.8        8/     3/14.8        7/15.5 
 20  1/14.1 2/14.2 6/14.2 4/14.1 5/13.8        8/     3/14.8        7/14.0 
 21  1/14.5 2/14.1 6/14.3 3/13.7 4/13.9        8/     5/15.9        7/13.9 
 22  1/13.9 2/14.0 6/     3/13.6 4/13.6        8/     5/13.9        7/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     22     21     22     22            12     22            21  
time  300.7  305.3  300.0  306.9  307.7         161.2  309.3         300.0

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- STOCK TOURING - F  Main -- 
Pos Car Laps    time     name
  1   2  23     5:07.72 FURMAN WALKER                                 
  2   3  23     5:11.44 MARK STRASNICK                                
  3   6  22     5:05.11 MAT STINSON                                   
  4   1  22     5:07.20 JODY FLIPSE                                   
  5   5  21     5:00.82 JESSE HOLMAN                                  
  6   8  16     3:57.69 RAFAEL ANGULO                                 
  7   4  14     3:22.57 PETER MEDVED                                  
  8   7  11     2:26.97 JASON MAYER                                   
  9   9   7     1:54.39 BRIAN ANTHONY                                 
 --   0  --- DNS ---    TOM FIRSCHING                                 

                                - STOCK TOURING -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.2 2/ 2.4 3/ 2.6 4/ 2.8 5/ 2.9 6/ 3.0 7/ 3.0 8/ 3.2 9/ 3.3        
  2  1/14.1 2/14.3 3/15.0 4/15.2 8/20.4 7/19.5 5/17.3 6/18.8 9/21.7        
  3  1/13.9 2/13.6 3/13.8 4/15.4 8/14.0 7/13.9 5/14.2 6/13.9 9/17.9        
  4  3/17.5 1/14.9 2/14.5 4/15.1 7/14.1 6/14.3 5/14.2 8/20.2 9/14.4        
  5  3/13.9 1/14.2 2/13.8 4/13.8 7/14.2 6/14.1 5/13.8 8/14.0 9/            
  6  4/15.4 1/13.7 2/13.8 3/14.0 7/14.4 6/14.0 5/15.0 8/14.0 9/16.8        
  7  5/15.8 1/13.7 2/13.9 4/15.9 7/13.9 6/14.3 3/13.7 8/14.3 9/23.5        
  8  6/14.9 1/13.6 2/14.0 4/14.0 7/13.9 5/14.2 3/13.9 8/15.2 9/16.5        
  9  6/13.9 1/13.9 2/13.8 4/14.5 7/17.0 5/13.9 3/13.7 8/13.8 9/            
 10  5/13.8 1/13.7 2/13.9 6/15.1 7/14.5 4/13.7 3/13.7 8/     9/            
 11  5/14.4 1/14.0 2/13.8 6/14.9 7/13.6 4/14.1 3/13.8 8/14.9 9/            
 12  4/14.2 1/13.7 2/14.0 5/15.5 6/14.4 3/14.7 7/     8/14.1 9/            
 13  4/14.2 1/13.7 2/13.7 6/     5/14.9 3/13.8 8/     7/14.1 9/            
 14  4/14.4 1/13.9 2/13.8 6/17.5 5/13.8 3/14.0 8/     7/13.7 9/            
 15  4/14.0 1/13.6 2/13.8 7/18.3 5/     3/13.8 8/     6/13.7 9/            
 16  4/14.1 1/13.7 2/13.7 7/     5/15.1 3/14.2 8/     6/13.7 9/            
 17  4/14.1 1/13.8 2/15.4 7/     5/15.9 3/14.2 8/     6/25.3 9/            
 18  4/14.1 1/13.5 2/13.9 7/     5/13.8 3/14.1 8/     6/     9/            
 19  4/14.4 1/13.7 2/14.1 7/     5/15.5 3/14.5 8/     6/     9/            
 20  4/14.1 1/13.6 2/13.7 7/     5/14.3 3/13.9 8/     6/     9/            
 21  4/14.6 1/14.0 2/13.7 7/     5/14.5 3/13.9 8/     6/     9/            
 22  4/14.2 1/13.7 2/13.8 7/     5/14.7 3/14.1 8/     6/     9/            
 23  4/     1/13.9 2/13.8 7/     5/     3/     8/     6/     9/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     23     23     14     21     22     11     16      7         
time  307.2  307.7  311.4  202.5  300.8  305.1  146.9  237.6  114.3       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- STOCK TOURING - E  Main -- 
Pos Car Laps    time     name
  1   1  23     5:10.64 JAMES REILLY                                  
  2   5  23     5:13.65 JUAN BUENANO                                  
  3   8  22     5:01.06 DAN HARTMAN                                   
  4   6  22     5:01.41 CARISSA FIGELSKI                              
  5   9  22     5:03.16 MIKE COLLINS                                  
  6   7  22     5:06.43 BRENT THIELKE                                 
  7   2  22     5:09.65 JUSTIN ZORC                                   
  8   3  21     5:04.58 MIKE TOTH                                     
  9   4   1     0:02.58 ANGELO D'ALESSANDRO                           
 --   0  --- DNS ---    DANIEL THIESSER                               

                                - STOCK TOURING -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.9 2/ 2.2 3/ 2.4 4/ 2.5 6/ 2.7 5/ 2.7 7/ 2.8 8/ 3.0 9/ 3.1        
